Boston Grammar School prize-winners 1971: Difference between revisions

From OBA Wiki
Jump to navigation Jump to search
(Charles Cockerill)
(Names added)
Line 37: Line 37:
circle 619 175 34 [[?|7 ?]]
circle 619 175 34 [[?|7 ?]]
circle 721 144 39 [[?|8 ?]]
circle 721 144 39 [[?|8 ?]]
circle 773 173 45 [[?|9 ?]]
circle 773 173 45 [[David Rimmer|9 David Rimmer]]
circle 898 141 41 [[?|10 ?]]
circle 898 141 41 [[?|10 ?]]
circle 950 191 51 [[?|11 ?]]
circle 950 191 51 [[John Woodcock|11 John Woodcock]]
circle 1091 146 46 [[?|12 ?]]
circle 1091 146 46 [[Steven Smith|12 Steven Smith]]
circle 1141 215 49 [[?|13 ?]]
circle 1141 215 49 [[David Baines|13 David Baines]]
circle 1256 125 50 [[?|14 ?]]
circle 1256 125 50 [[?|14 ?]]
circle 1316 208 57 [[?|15 ?]]
circle 1316 208 57 [[John Gray|15 John Gray]]
circle 492 234 45 [[?|16 ?]]
circle 492 234 45 [[?|16 ?]]
circle 584 227 40 [[?|17 ?]]
circle 584 227 40 [[?|17 ?]]
circle 685 219 45 [[?|18 ?]]
circle 685 219 45 [[?|18 Nick ?]]
circle 839 215 55 [[?|19 ?]]
circle 839 215 55 [[?|19 ?]]
circle 1020 211 47 [[?|20 ?]]
circle 1020 211 47 [[?|20 ?]]
circle 1219 224 62 [[?|21 ?]]
circle 1219 224 62 [[?|21 ?]]
circle 211 277 35 [[?|22 ?]]
circle 211 277 35 [[Rob Doig|22 Rob Doig]]
circle 287 277 44 [[?|23 ?]]
circle 287 277 44 [[?|23 ?]]
circle 389 306 50 [[?|24 ?]]
circle 389 306 50 [[?|24 ?]]
Line 63: Line 63:
circle 259 395 40 [[?|33 ?]]
circle 259 395 40 [[?|33 ?]]
circle 334 397 46 [[Charles Cockerill|34 Charles Cockerill]]
circle 334 397 46 [[Charles Cockerill|34 Charles Cockerill]]
circle 417 406 46 [[?|35 ?]]
circle 417 406 46 [[Veale|35 ? Veale]]
circle 501 418 48 [[?|36 ?]]
circle 501 418 48 [[Martyn Smythe|36 Martyn Smythe]]
circle 629 425 52 [[?|37 ?]]
circle 629 425 52 [[?|37 ?]]
circle 748 495 54 [[?|38 ?]]
circle 748 495 54 [[Paul Green|38 Paul Green]]
circle 900 497 61 [[?|39 ?]]
circle 900 497 61 [[Neil Greswell|39 Neil Greswell]]
circle 1053 531 68 [[?|40 ?]]
circle 1053 531 68 [[Stephen Houghton|40 Stephen Houghton]]
circle 1229 541 74 [[?|41 ?]]
circle 1229 541 74 [[?|41 ?]]
</imagemap>
</imagemap>

Revision as of 11:12, 19 August 2016

1 Geoff Owen2 ?3 Christopher Widdowson or Nick Orchiston ?4 Rob Clayton or Julian Clayton ?5 Eddy Belk ?6 Ed Sismey (?)7 Andrew Eames8 Willy Howarth9 Paul Faunt or Gareth Cope ?10 David James11 Greg Swaine12 Dennis Priestley13 Robert Cross14 ?15 Peter Stirk16 ?17 David Bray or Brian Bray18 Michael Fairbrother or Mick Fulforth ?19 Simon Harris20 Peter Mitchell21 Chris Harrison22 Richard LeafeBoston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.

1 ?2 ?3 ?4 ?5 ?6 ?7 ?8 ?9 David Rimmer10 ?11 John Woodcock12 Steven Smith13 David Baines14 ?15 John Gray16 ?17 ?18 Nick ?19 ?20 ?21 ?22 Rob Doig23 ?24 ?25 ?26 ?27 ?28 ?29 ?30 ?31 ?32 ?33 ?34 Charles Cockerill35 ? Veale36 Martyn Smythe37 ?38 Paul Green39 Neil Greswell40 Stephen Houghton41 ?Boston Grammar School prize-winners 1971
Hover over a face to see the name and reference. Click to be taken to that person's profile if there is one.

This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.