Boston Grammar School prize-winners 1971: Difference between revisions
Jump to navigation
Jump to search
(Bob Wright confirms Brian Bray) |
mNo edit summary |
||
| Line 3: | Line 3: | ||
circle 179 138 44 [[Geoff Owen|1 Geoff Owen]] | circle 179 138 44 [[Geoff Owen|1 Geoff Owen]] | ||
circle 330 161 42 [[?|2 ?]] | circle 330 161 42 [[?|2 ?]] | ||
circle 600 169 37 [[ | circle 600 169 37 [[Mick Orchiston|3 Mick Orchiston]] | ||
circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]] | circle 766 169 36 [[?|4 Rob Clayton or Julian Clayton ?]] | ||
circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | circle 840 185 34 [[Eddy Belk|5 Eddy Belk ?]] | ||
Revision as of 19:53, 23 August 2018
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.
This photograph of the Boston Grammar School prize-winners of 1971 is believed to have been taken by the Boston Standard.