Ambrose Burgin: Difference between revisions
Jump to navigation
Jump to search
(Birth date and mother's name) |
(nephew and nieces) |
||
Line 62: | Line 62: | ||
| children = | | children = | ||
| parents = David Burgin; Julia Ann Burgin | | parents = David Burgin; Julia Ann Burgin | ||
| relatives = Astrid (sister), Conrad (brother) | | relatives = Astrid (sister), Conrad (brother); Catherine (niece); Keeley (niece); Jamie (nephew) | ||
| callsign = | | callsign = | ||
| awards = | | awards = |
Revision as of 22:25, 13 July 2022
Ambrose Cosmo Burgin | |
---|---|
![]() Ambrose Burgin | |
Born | 19 March 1967 |
Died | 1 November 2021 | (aged 54)
Cause of death | COVID-19 |
Resting place | Ecclesfield cemetery, Sheffield |
Education | Boston Grammar School (1978-85); City, University of London (Computer Science BSc) |
Occupation | Freelance web developer |
Employer | AMP; Natural England; ActiveBrand Limited; self employed (Ambrose Burgin Web Development) |
Organization | Salem Baptist Chapel, Peterborough |
Parents | David Burgin; Julia Ann Burgin |
Relatives | Astrid (sister), Conrad (brother); Catherine (niece); Keeley (niece); Jamie (nephew) |
Ambrose Burgin was educated at Boston Grammar School (1978-1985).
Obituary
An obituary will be written in due course.