Boston Grammar School Staff: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 155: | Line 155: | ||
|valign="top" | 1850-1887 [[George Edwin Pattenden]], MA BD LLD | |valign="top" | 1850-1887 [[George Edwin Pattenden]], MA BD LLD | ||
| | | | ||
?-? [[A | ?-? [[William Hodgson Barnes]]<br /> | ||
?-? [[F Bourguin]]<br /> | |||
?-? [[Albert Harold Cawood]]<br /> | |||
?-? [[Jules A Chollet]], BesL<br /> | |||
?-? [[Norman Rowland Gale]], BA<br /> | |||
?-? [[Richard Hamer]]<br /> | ?-? [[Richard Hamer]]<br /> | ||
?-? [[Thomas Hoare]]<br /> | ?-? [[Thomas Hoare]]<br /> | ||
?-? [[Louis Hotsch]]<br /> | ?-? [[Louis Hotsch]]<br /> | ||
?-? [[ | ?-? [[Robert Pickman Norwood]]<br /> | ||
?-? [[ | ?-? [[A J Keller]]<br /> | ||
?-? [[G Perry (staff)|G Perry]]<br /> | |||
?-? [[James Herbert Walker]]<br /> | ?-? [[James Herbert Walker]]<br /> | ||
?-1880 [[Thomas Tweddle Logan]]<br /> | ?-1880 [[Thomas Tweddle Logan]]<br /> | ||
1850-1863 Rev [[Frederick Firman]], BA<br /> | 1850-1863 Rev [[Frederick Firman]], BA<br /> | ||
| Line 176: | Line 176: | ||
1874-1878 [[Frederick George Johnson]], MA<br /> | 1874-1878 [[Frederick George Johnson]], MA<br /> | ||
1879-1887 [[William White]], MA<br /> | 1879-1887 [[William White]], MA<br /> | ||
1880-1884 [[David James Hunt]]<br /> | 1880-1884 [[David James Hunt]]<br /> | ||
1884-1886 [[Frank Hobson Tarrant]]<br /> | 1884-1886 [[Frank Hobson Tarrant]]<br /> | ||
1885-? [[J L Stachan]] | 1885-? [[J L Stachan]]<br /> | ||
1887-1929 [[Arthur Hill]], BA | |||
|- | |- | ||
|valign="top" | 1887-1912 [[William White]], MA | |valign="top" | 1887-1912 [[William White]], MA | ||
| Line 196: | Line 196: | ||
1913-1914 [[James Humphrey Scott]], MA<br /> | 1913-1914 [[James Humphrey Scott]], MA<br /> | ||
1913-1919 [[Arthur Edward Thompson]], BA<br /> | 1913-1919 [[Arthur Edward Thompson]], BA<br /> | ||
1915 [[Margaret Anne Tamlyn]]<br /> | |||
1915-1916 [[Alfred Neasseth]]<br /> | 1915-1916 [[Alfred Neasseth]]<br /> | ||
1915-1917 Mrs [[Gertrude Rachael Thompson]], BSc<br /> | 1915-1917 Mrs [[Gertrude Rachael Thompson]], BSc<br /> | ||
1915-1918 [[Herbert Blackburn]], BA<br /> | 1915-1918 [[Herbert Blackburn]], BA<br /> | ||
| Line 204: | Line 204: | ||
1917-1919 Miss [[Mary Elizabeth Bromwich]], BA<br /> | 1917-1919 Miss [[Mary Elizabeth Bromwich]], BA<br /> | ||
1917-1919 Miss [[Violet Gwendoline Winn]]<br /> | 1917-1919 Miss [[Violet Gwendoline Winn]]<br /> | ||
1918-1919 [[Edith Mary Stapleton]]<br /> | 1918-1919 [[Edith Mary Stapleton]]<br /> | ||
1918-1920 [[Robert Newnham Catt]] | 1918-1920 [[Robert Newnham Catt]] | ||
1918-1920 Miss [[Gwendoline Alice Shearme]]<br /> | |||
|- | |- | ||
|valign="top" | 1919-1945 [[Herbert Haycroft Morris]], MA | |valign="top" | 1919-1945 [[Herbert Haycroft Morris]], MA | ||
| Line 212: | Line 212: | ||
?-? [[Jessie Aitchison Wilkinson]]<br /> | ?-? [[Jessie Aitchison Wilkinson]]<br /> | ||
?-1937 [[Horrocks]]<br /> | ?-1937 [[Horrocks]]<br /> | ||
1919-1922 [[Charles Lionel Briggs]], MA<br /> | 1919-1922 [[Charles Lionel Briggs]], MA<br /> | ||
1919-1949 [[Francis Robert Howse]], BA<br /> | 1919-1949 [[Francis Robert Howse]], BA<br /> | ||
1919-1950 [[Frederick Leonard Cox]], MA<br /> | 1919-1950 [[Frederick Leonard Cox]], MA<br /> | ||
1921-1923 [[Will Rimington]]<br /> | |||
1921-1923 [[Frank Cecil Siddons]], B Sc<br /> | 1921-1923 [[Frank Cecil Siddons]], B Sc<br /> | ||
1921-1949 [[George Ward Border]], MA<br /> | 1921-1949 [[George Ward Border]], MA<br /> | ||
1922-1926 [[Stanley Bacon]], BA<br /> | 1922-1926 [[Stanley Bacon]], BA<br /> | ||
1923-1925 [[Bernard Reginald Burrell]], BA<br /> | 1923-1925 [[Bernard Reginald Burrell]], BA<br /> | ||
c1923-1939 [[Vincent Buffham]]<br /> | |||
1924-1925 [[William Rundle Hecker]], BSc<br /> | 1924-1925 [[William Rundle Hecker]], BSc<br /> | ||
1924-1967 [[Joseph Whiteley Lockwood]], BA<br /> | 1924-1967 [[Joseph Whiteley Lockwood]], BA<br /> | ||
1925-1927 [[Henry Charles Goodbourn]], BSc<br /> | |||
1925-1927 [[Edward William James Neave]], BSc<br /> | 1925-1927 [[Edward William James Neave]], BSc<br /> | ||
1926-1951 [[Frank Ronald Gilbert Bastick]], BA<br /> | 1926-1951 [[Frank Ronald Gilbert Bastick]], BA<br /> | ||
1927-1962 [[Herbert Matthew Dickson]], MA<br /> | 1927-1962 [[Herbert Matthew Dickson]], MA<br /> | ||
1927-1964 [[Hubert Turpin]], BA<br /> | 1927-1964 [[Hubert Turpin]], BA<br /> | ||
| Line 243: | Line 241: | ||
1937-1979 [[Frederick Jack Grimble]], CGLI ATD<br /> | 1937-1979 [[Frederick Jack Grimble]], CGLI ATD<br /> | ||
1938-1940 [[Donald Stuart Parbury]], BA<br /> | 1938-1940 [[Donald Stuart Parbury]], BA<br /> | ||
1939-1940 [[H W Squire]]<br /> | |||
1939-1951 Dr [[Bernard Jackson|Joseph Bernard Jackson]]<br /> | |||
1940-? [[Mrs Dickson]]<br /> | |||
1940-? Mrs [[Ethel Mary Morris]]<br /> | 1940-? Mrs [[Ethel Mary Morris]]<br /> | ||
1940-1941 Mrs [[G H Smith]]<br /> | 1940-1941 Mrs [[G H Smith]]<br /> | ||
1940-1943 Miss [[Nina Joyce Bell]] (Mrs Evans)<br /> | 1940-1943 Miss [[Nina Joyce Bell]] (Mrs Evans)<br /> | ||
1940-1966 [[Cecil Deighton]], MA<br /> | 1940-1966 [[Cecil Deighton]], MA<br /> | ||
1941 [[Doris Scott Deighton]]<br /> | |||
1941-1942 Miss [[D L Cole]]<br /> | 1941-1942 Miss [[D L Cole]]<br /> | ||
1941-1942 Miss [[S B May]]<br /> | 1941-1942 Miss [[S B May]]<br /> | ||
1941-1942 Miss [[J R Sellers]]<br /> | 1941-1942 Miss [[J R Sellers]]<br /> | ||
1941-1945 Mrs [[Margaret Brough|Grace Margaret Brough]], BA<br /> | 1941-1945 Mrs [[Margaret Brough|Grace Margaret Brough]], BA<br /> | ||
1942-1944 Miss [[Elizabeth Ann Collins]], BA<br /> | 1942-1944 Miss [[Elizabeth Ann Collins]], BA<br /> | ||
| Line 291: | Line 291: | ||
1956-1961 [[Edwin Seppings|Edwin Richard Seppings]], BSc<br /> | 1956-1961 [[Edwin Seppings|Edwin Richard Seppings]], BSc<br /> | ||
1956-1962 [[Philip Mayes]], BA<br /> | 1956-1962 [[Philip Mayes]], BA<br /> | ||
1957-1959 [[Stanley North]], BSc<br /> | 1957-1959 [[Stanley North]], BSc<br /> | ||
1957-1961 [[James William Askell]], BA<br /> | 1957-1961 [[James William Askell]], BA<br /> | ||
1957-1966 [[Edward Philip Tromans]], BA<br /> | 1957-1966 [[Edward Philip Tromans]], BA<br /> | ||
1957-1999 Dr [[David Wright (staff)|David A Wright]], MA B Mus FRCO<br /> | |||
1958-1961 [[Peter Stuart Rowland]], BA<br /> | 1958-1961 [[Peter Stuart Rowland]], BA<br /> | ||
1959-1962 [[Michael Clements Sharpe]], MA<br /> | 1959-1962 [[Michael Clements Sharpe]], MA<br /> | ||
1959-1964 [[Thomas Glyn Davies]], BSc<br /> | |||
1959-1964 [[Francis Henry Molyneux]], MA<br /> | 1959-1964 [[Francis Henry Molyneux]], MA<br /> | ||
1959-1965 [[Paul Henry Dunkley]], BA<br /> | 1959-1965 [[Paul Henry Dunkley]], BA<br /> | ||
1961-1964 [[Anthony Field]], BA<br /> | |||
1961-1964 [[Arnold Wynne Hughes]], BSc<br /> | 1961-1964 [[Arnold Wynne Hughes]], BSc<br /> | ||
1961-1965 [[Roy Frederick Barrow]], BA<br /> | 1961-1965 [[Roy Frederick Barrow]], BA<br /> | ||
1961-1967 [[Michael Roe]], BA<br /> | 1961-1967 [[Michael Roe]], BA<br /> | ||
| Line 321: | Line 321: | ||
1966-1971 [[Horace Herbert Melsom]], MA<br /> | 1966-1971 [[Horace Herbert Melsom]], MA<br /> | ||
1966-1996 [[Rod Dunn|Roderic Arthur Dunn]] Dip LC<br /> | 1966-1996 [[Rod Dunn|Roderic Arthur Dunn]] Dip LC<br /> | ||
1967-? [[Mrs Hughes]]<br /> | |||
1967-1968 [[J P Calvani]]<br /> | |||
1967-1968 [[M Methner]]<br /> | 1967-1968 [[M Methner]]<br /> | ||
1967-1970 [[David Carter|David John Carter]], BSc<br /> | 1967-1970 [[David Carter|David John Carter]], BSc<br /> | ||
1967-1970 [[Anthony John Dilley]], TC<br /> | 1967-1970 [[Anthony John Dilley]], TC<br /> | ||
1967-1972 [[Geoffrey Taylor]], MA<br /> | 1967-1972 [[Geoffrey Taylor]], MA<br /> | ||
1967-1973 [[Terence John Lamb]], BSc<br /> | 1967-1973 [[Terence John Lamb]], BSc<br /> | ||
1968-1969 [[Herr H Altstetter]]<br /> | 1968-1969 [[Herr H Altstetter]]<br /> | ||
1968-1969 [[Mlle A Fournier]]<br /> | 1968-1969 [[Mlle A Fournier]]<br /> | ||
| Line 335: | Line 335: | ||
1968-1973 [[David Michael Shipstone]], BSc<br /> | 1968-1973 [[David Michael Shipstone]], BSc<br /> | ||
1968-1974 [[Griffith Richard Price]], BA<br /> | 1968-1974 [[Griffith Richard Price]], BA<br /> | ||
1969-? Mrs [[Jean Thomas|Jean Vaughan Thomas]], BA AKC | |||
1969-1970 [[Mlle C Goussard]], Tours<br /> | 1969-1970 [[Mlle C Goussard]], Tours<br /> | ||
1969-1970 [[B Rentschler]], Tubingen<br /> | 1969-1970 [[B Rentschler]], Tubingen<br /> | ||
1969-1971 [[David Lightfoot]], MA<br /> | 1969-1971 [[David Lightfoot]], MA<br /> | ||
|- style="background:#efefef;" | |- style="background:#efefef;" | ||
|valign="top" | 1970-1977 [[Philip Johnston|Philip Frederick Johnston]], MA, BLitt | |valign="top" | 1970-1977 [[Philip Johnston|Philip Frederick Johnston]], MA, BLitt | ||
| Line 355: | Line 355: | ||
1970-1980 (and supply 1990s-2000s) [[Paul Van-Tam|Paul Nguyen Van-Tam]], BSc<br /> | 1970-1980 (and supply 1990s-2000s) [[Paul Van-Tam|Paul Nguyen Van-Tam]], BSc<br /> | ||
1970-1998 [[Richard Holtam|Richard Christopher Holtam]], BA<br /> | 1970-1998 [[Richard Holtam|Richard Christopher Holtam]], BA<br /> | ||
1971-? [[Martin Lloyd|Martin Robert Lloyd]], MA<br /> | |||
1971-c1972 [[Anthony Beard]], BA<br /> | 1971-c1972 [[Anthony Beard]], BA<br /> | ||
1971-1972 [[S StC Bostock]], BA<br /> | 1971-1972 [[S StC Bostock]], BA<br /> | ||
| Line 363: | Line 364: | ||
1971-2006 [[Michael Maltby|Michael John Maltby]], B Ed<br /> | 1971-2006 [[Michael Maltby|Michael John Maltby]], B Ed<br /> | ||
1971-2014 [[Richard Anderson|Richard William Anderson]], BA<br /> | 1971-2014 [[Richard Anderson|Richard William Anderson]], BA<br /> | ||
1972-? [[Michael Walker|Michael Alcuin Thomas Walker]], BA<br /> | |||
1972-1973 [[Sally Ann Cooper]]<br /> | 1972-1973 [[Sally Ann Cooper]]<br /> | ||
1972-1975 [[John Daniel Phelan]]<br /> | 1972-1975 [[John Daniel Phelan]]<br /> | ||
| Line 369: | Line 370: | ||
1972-1977 [[Bob Don-Duncan|Robert Don-Duncan]], BSc<br /> | 1972-1977 [[Bob Don-Duncan|Robert Don-Duncan]], BSc<br /> | ||
1972-1979 [[James Loader|James Oliver Loader]], BA<br /> | 1972-1979 [[James Loader|James Oliver Loader]], BA<br /> | ||
1973-? [[Patrick Huston|Patrick John Huston]], BSc<br /> | |||
1973-1974 [[Hélène Cheynet]]<br /> | 1973-1974 [[Hélène Cheynet]]<br /> | ||
1973-1974 [[Alex Folta]]<br /> | 1973-1974 [[Alex Folta]]<br /> | ||
| Line 377: | Line 378: | ||
1973-1988/9 [[Dennis McConnon]], BA<br /> | 1973-1988/9 [[Dennis McConnon]], BA<br /> | ||
1973-1999 [[Ron Abbott|Ronald John Abbott]], BA<br /> | 1973-1999 [[Ron Abbott|Ronald John Abbott]], BA<br /> | ||
1974-? [[Brian Dawson|Brian James Dawson]], BA<br /> | |||
1974-1976 Rev [[John Deaville Thompstone]], BA<br /> | 1974-1976 Rev [[John Deaville Thompstone]], BA<br /> | ||
1974-2000 [[Michael Long]], DipAD ATD<br /> | 1974-2000 [[Michael Long]], DipAD ATD<br /> | ||
1975-? [[Philip Hutchins|Philip John Hutchins]], BSc<br /> | |||
1975-1979 [[Conor McGaughey|Conor Regan McGaughey]], BA<br /> | 1975-1979 [[Conor McGaughey|Conor Regan McGaughey]], BA<br /> | ||
1975-2003 [[Peter Dorr|Peter Charles Dorr]], BA<br /> | 1975-2003 [[Peter Dorr|Peter Charles Dorr]], BA<br /> | ||
1976-1977 [[Bernard Barbaroux]]<br /> | |||
1976-1977 [[Ted Hipwell]]<br /> | 1976-1977 [[Ted Hipwell]]<br /> | ||
1976-1985 [[John Clutterbuck|John Anthony Clutterbuck]], BA<br /> | 1976-1985 [[John Clutterbuck|John Anthony Clutterbuck]], BA<br /> | ||
1977-1980 [[Paul Kent|Paul Edward Kent]], BA<br /> | 1977-1980 [[Paul Kent|Paul Edward Kent]], BA<br /> | ||
| Line 404: | Line 404: | ||
1979-1982 [[Chris Phillips|Christopher John Phillips]], BSc<br /> | 1979-1982 [[Chris Phillips|Christopher John Phillips]], BSc<br /> | ||
1979-1984 [[Peter Blakebrough|Peter John Blakebrough]], BEd<br /> | 1979-1984 [[Peter Blakebrough|Peter John Blakebrough]], BEd<br /> | ||
1980-? [[Stephen Boycott|Stephen John Boycott]], BSc<br /> | |||
1980-1983 Mrs [[Gillian Patricia Allison]], BA<br /> | 1980-1983 Mrs [[Gillian Patricia Allison]], BA<br /> | ||
1980-1984 [[Martin Datta]], BA<br /> | 1980-1984 [[Martin Datta]], BA<br /> | ||
1981-? Mrs [[Phyllis Edith Davy]], BSc<br /> | |||
1981-1982 [[Christian Albrecht]]<br /> | 1981-1982 [[Christian Albrecht]]<br /> | ||
1981-1982 Mlle [[Martine Thépot]]<br /> | 1981-1982 Mlle [[Martine Thépot]]<br /> | ||
1982-1983 Mlle [[Patricia Piras]]<br /> | 1982-1983 Mlle [[Patricia Piras]]<br /> | ||
1982-1984 [[Soliman Hanna]]<br /> | 1982-1984 [[Soliman Hanna]]<br /> | ||
| Line 450: | Line 450: | ||
1999-c2010, 2016-2023 [[John Lyon]]<br /> | 1999-c2010, 2016-2023 [[John Lyon]]<br /> | ||
c1999-Present [[Jo Cooper]]<br /> | c1999-Present [[Jo Cooper]]<br /> | ||
c2000-? [[Robin Bell]]<br /> | |||
c2000-2013 [[John W Evison]]<br /> | c2000-2013 [[John W Evison]]<br /> | ||
c2000-2022 [[David Rennie]]<br /> | c2000-2022 [[David Rennie]]<br /> | ||
2001-2006 [[Steve Neal]]<br /> | 2001-2006 [[Steve Neal]]<br /> | ||
2001-2015 [[Ian Graham]]<br /> | 2001-2015 [[Ian Graham]]<br /> | ||
2002-? [[Graham Coulson]]<br /> | 2002-? [[Graham Coulson]]<br /> | ||
2002-? [[Christopher Payne]]<br /> | |||
2002-c2005 [[David Parker]]<br /> | 2002-c2005 [[David Parker]]<br /> | ||
2002-c2006 [[Rachael Maddox]] (Hoey)<br /> | 2002-c2006 [[Rachael Maddox]] (Hoey)<br /> | ||
2002-c2009 [[Stephen Spicer]]<br /> | 2002-c2009 [[Stephen Spicer]]<br /> | ||
2002-2017 [[Sean McNally]]<br /> | 2002-2017 [[Sean McNally]]<br /> | ||
2003-2010 [[Paul Marsh]]<br /> | 2003-2010 [[Paul Marsh]]<br /> | ||
2003-2022 [[Alan Bray (staff)|Alan Bray]] (Mountford)<br /> | 2003-2022 [[Alan Bray (staff)|Alan Bray]] (Mountford)<br /> | ||
| Line 470: | Line 470: | ||
c2005-2016 [[D H Weston]]<br /> | c2005-2016 [[D H Weston]]<br /> | ||
2005-2017 [[Michael Purvis]]<br /> | 2005-2017 [[Michael Purvis]]<br /> | ||
2006-? [[Paul McLaughlin]]<br /> | |||
c2006-2016 [[Emma Constantine]]<br /> | c2006-2016 [[Emma Constantine]]<br /> | ||
c2006-2019 [[Hilary Haynes]]<br /> | c2006-2019 [[Hilary Haynes]]<br /> | ||
c2006-Present [[Warren Ward]]<br /> | c2006-Present [[Warren Ward]]<br /> | ||
2007-Present [[C M Wood]]<br /> | 2007-Present [[C M Wood]]<br /> | ||
Revision as of 14:13, 9 January 2026
Timeline
Current and recent staff not mentioned above
This section is informal. Entries here are pending being moved to the above table when more details are found.
References
- Thompson, Pishey (1856) "The History and Antiquities of Boston" - Reprinted in 1997 by Heritage Lincolnshire - ISBN 0948639202
- Bagley, Geo S (1985) "Floreat Bostona" - Published by The Old Bostonian Association - ISBN 0951043102
- Bagley, Geo S (1986) "Boston, its Story and People" - Published in association with The History of Boston Project - ISBN 0951178601
- Mould, Paul (2000) "Centennial Anthology" - Published by Paul Mould Publishing - ISBN 0952870835
- Boston Grammar School (official web site)